Institution’s Innovation Council (IIC)
Vardhaman College of Engineering –a premier autonomous institution affiliated to JNTU, Hyderabad located in Shamshabad, Hyderabad boasts of a beautiful green campus. Nestled amidst the lush green valley in Kacharam Village, Ranga Reddy district, Hyderabad the campus is situated far from the hustle and bustle of city life to provide the perfect backdrop for learning in harmony with nature.
A plethora of undergraduate B.Tech programmes in CSE, CSE (AI&ML), CSE(DS), AI&ML, AI&DS, IT, ECE, EEE, ME and CE; postgraduate M.Tech programmes with specialisation in DECS, PEED, CSE, SE, and ED; MBA programme; and doctoral programmes in CSE, ECE and ME are offered. VCE is accredited by NAAC at an A++ grade with a CGPA of 3.58 on a scale of 4. Six of its UG engineering programmes – B.Tech ECE, EEE, CSE, ME, CE, and IT are accredited by the National Board of Accreditation (NBA), New Delhi under the Tier-1 category. The MBA program has been accredited by NBA in 2023.
Ministry of Education, Govt. of India has established an ‘Innovation cell’ with a purpose of systematically fostering the culture of Innovation in all Higher Education Institutions (HEIs) across the country.
MIC will focus on creating complete ecosystem which will foster the culture of Innovation across all educational institutions from ideas generation to pre-incubation, incubation and graduating from the incubator as successful start-ups. MIC will also work on designing ranking system to identify institutions in the forefront of innovation.
Ministry of Education has established ‘MoE’s Innovation Cell’ with the mandate to work closely with our Higher Education Institutions (HEIs) to encourage the creative energy of our student population to work on new ideas and innovation and promote them to create start-ups and entrepreneurial ventures.
IIC Team
Achievements
Activities
Activity Category | Quarter | Activity Name |
---|---|---|
IIC Calender Activity | Quarter I | Session on Problem Solving and Ideation Workshop |
IIC Calender Activity | Quarter I | IIC Council formation or upgradation (of existing council) at Institute level |
IIC Calender Activity | Quarter I | Panel Discussion on Atmanirbhar Bharat- Vocal for Local, Make In India for the world. |
IIC Calender Activity | Quarter II | Design Validation through various model of design validation (e.g. Double Diamond Approach) |
IIC Calender Activity | Quarter II | Session on identifying Intellectual Property component at the early stage of Innovation |
IIC Calender Activity | Quarter II | Orientation session for all students & faculties of Institute by Innovation Ambassador |
IIC Calender Activity | Quarter II | IIC Council Meeting- Review of Q1 progress and Planning for Q2. |
IIC Calender Activity | Quarter III | IIC Council Meeting- Review of Q2 progress and Planning of Q3. |
IIC Calender Activity | Quarter III | Interactive Session/Mentoring Session with “Successful Start-up founders” (Entrepreneurs in Campus) |
IIC Calender Activity | Quarter III | Orientation session for all students & faculties of Institute by Innovation Ambassador(s). |
IIC Calender Activity | Quarter IV | IIC Council Meeting- Review of Q3 progress and Planning of Q4 |
IIC Calender Activity | Quarter IV | Session on Building an Innovation/ product fit for market |
IIC Calender Activity | Quarter IV | Session on Accelerators/Incubation – Opportunities for the Students & Faculties – Early Stage Entrepreneurs |
MIC Driven | Quarter II | KAPILA: Kalam Program for IP Literacy and Awareness |
MIC Driven | Quarter II | IKS Orientation Session |
MIC Driven | Quarter III | Toy-Hackathon |
MIC Driven | Quarter III | talk on From your Ph.D./ Masters Thesis to a start-up |
MIC Driven | Quarter III | Session on Why IP is important in academia? |
MIC Driven | Quarter IV | World Entrepreneurs Day Celebration |
MIC Driven | Quarter IV | National Webinar on Research, Innovation and Ranking |
MIC Driven | Quarter IV | IIC Annual Report |
Self Driven | Quarter I | Orientation of T Tribe Innovation and Entrepreneurship Program |
Self Driven | Quarter I | A session on International Fund Raising and Aggressive Marketing for Startups. |
Self Driven | Quarter I | Experiencing Entrepreneurship |
Self Driven | Quarter I | The Entrepreneur’s Body Language |
Self Driven | Quarter I | The Entrepreneurs Turning Point |
Self Driven | Quarter I | Creativity and Innovation for startup aspirants |
Self Driven | Quarter I | Entrepreneurship Skills – Do you have it ? |
Self Driven | Quarter II | Organisational Structures and Building an Effective Team for Start-ups |
Self Driven | Quarter II | A Session on Social Innovation and Entrepreneurship |
Self Driven | Quarter II | The Untold story of Entrepreneurs Journey |
Self Driven | Quarter II | Lifecycle of Startup |
Self Driven | Quarter II | Becoming an Ethical Entrepreneur |
Self Driven | Quarter II | The Entrepreneurs Turning Point. |
Self Driven | Quarter II | Entrepreneurial Skills – Do you have it in you ? |
Self Driven | Quarter II | Creativity and Innovation |
Self Driven | Quarter II | Experiencing Entrepreneurship |
Self Driven | Quarter II | Ideation for Startups |
Self Driven | Quarter II | Prototype Building for Innovation |
Self Driven | Quarter II | Validation for Startup Idea |
Activity Category | Quarter | Activity Name |
---|---|---|
Celebration | Quarter I | National Innovation Day |
Celebration | Quarter I | National Education Day |
Celebration | Quarter I | India Startup Day |
Celebration | Quarter II | National Science Day |
Celebration | Quarter II | National Energy Conservation Day(India) |
Celebration | Quarter II | National Pollution Control Day |
Celebration | Quarter III | National Technology Day |
Celebration | Quarter III | World Intellectual Property Day |
Celebration | Quarter III | World Earth Day |
Celebration | Quarter IV | World Entrepreneurs Day |
Celebration | Quarter IV | World Environment Day |
Celebration | Quarter IV | Innovation & Entrepreneurship in HEIs for Aatmanirbhar Bharat & Celebrating 75 Years of Independence -Azadi Ka Amrit Mahotsav |
IIC Calender Activity | Quarter I | My Story – Motivational Session by Successful Entrepreneur/Start-up founder. |
IIC Calender Activity | Quarter I | My Story – Motivational Session by Successful Innovators. |
IIC Calender Activity | Quarter I | Workshop on Entrepreneurship and Innovation as Career Opportunity” |
IIC Calender Activity | Quarter I | Pitching Event for Ideas Scouted & linkage with Innovation Ambassadors for mentorship support. |
IIC Calender Activity | Quarter I | Session on Problem Solving and Ideation Workshop |
IIC Calender Activity | Quarter II | Field/Exposure Visit to Pre-incubation units such as Fab lab, Makers Space, Design Centres, City MSME clusters, workshops etc. |
IIC Calender Activity | Quarter II | Session on Achieving Problem-Solution Fit & Product-Market Fit |
IIC Calender Activity | Quarter II | Workshop on Entrepreneurship Skill, Attitude and Behavior Development |
IIC Calender Activity | Quarter II | Workshop on Design Thinking, Critical thinking and Innovation Design |
IIC Calender Activity | Quarter III | Session/ Workshop on Business Model Canvas (BMC) |
IIC Calender Activity | Quarter III | Workshop on Intellectual Property Rights (IPRs) and IP management for start up |
IIC Calender Activity | Quarter III | Mentorship Session for Innovators (or) Student Entrepreneurs through experts and (or) Innovation Ambassadors/Innovation Agent |
IIC Calender Activity | Quarter III | Workshop on Intellectual Property Rights (IPRs) and IP management for start up |
IIC Calender Activity | Quarter III | Session on How to plan for Start-up and legal & Ethical Steps |
IIC Calender Activity | Quarter III | Session/ Workshop on Business Model Canvas (BMC) |
IIC Calender Activity | Quarter III | Field/Exposure Visit to Incubation Unit/Patent Facilitation Centre/Technology Transfer Centre |
IIC Calender Activity | Quarter III | Developing Online Repository of Business Plan/Prototypes Developed and Way forward plan |
IIC Calender Activity | Quarter IV | Workshop on Prototype/Process Design and Development – Prototyping |
IIC Calender Activity | Quarter IV | Orientation session for all students & faculties of Institute by Innovation Ambassador |
IIC Calender Activity | Quarter IV | Session/ Panel discussion with innovation and Startup Ecosystem Enablers from the region/state/national level |
IIC Calender Activity | Quarter IV | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs. |
IIC Calender Activity | Quarter IV | Session on Prototype Validation – Converting Prototype into a Start-up |
IIC Calender Activity | Quarter IV | Session/ Panel discussion with innovation and Start-up Ecosystem Enablers from the region/state/national level |
IIC Calender Activity | Quarter IV | Developing Online Repository of Start-ups Developed/incubated and Way forward plan |
IIC Calender Activity | Quarter IV | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs. |
IIC Calender Activity | Quarter IV | Session on Innovation/Prototype Validation “ Converting Innovation into a Start-up or Session on Achieving Value Proposition Fit & Business Fit |
IIC Calender Activity | Quarter IV | Session on Accelerators/Incubation – Opportunities for Students & Faculties – Early Stage Entrepreneurs |
MIC Driven | Quarter I | Orientation Session on IIC4.0 & Features |
MIC Driven | Quarter II | AKAM |
MIC Driven | Quarter II | AKAM |
MIC Driven | Quarter IV | Participation of IIC Institutions in IIC Regional Meets |
MIC Driven | Quarter IV | Out of the box thinking for problem solving |
MIC Driven | Quarter IV | IIC Annual Report |
Self Driven | Quarter I | Identifying Problems Statements |
Self Driven | Quarter I | Workshop on Drones |
Self Driven | Quarter I | 4th International Congress on Advances in Mechanical Sciences” |
Self Driven | Quarter I | Art of Smart Work: Art of Relaxed & Efficient Working |
Self Driven | Quarter I | ROBOTICS PROCESS AUTOMATION (RPAS) for B. Tech students |
Self Driven | Quarter I | How to Convert a Business Idea to Startup |
Self Driven | Quarter I | Women in Leadership & Entrepreneurship |
Self Driven | Quarter I | Session on why now is the time to become an entrepreneur? |
Self Driven | Quarter II | Passion to Success |
Self Driven | Quarter II | Identifying problem statements |
Self Driven | Quarter II | Fund Raising and launching in Market |
Self Driven | Quarter II | BITS of SUCCESS |
Self Driven | Quarter II | Career Options for an Engineering Graduate |
Self Driven | Quarter II | Art of Leadership |
Self Driven | Quarter II | Ultra Assisted manufacturing Process |
Self Driven | Quarter II | Session on Validating Business Model |
Self Driven | Quarter II | Session on Women Entrepreneurs : Focusing at the Grassroots |
Self Driven | Quarter II | Session on Innovation and Research in areas of Social Development |
Self Driven | Quarter II | Session on Empowering Women Entrepreneurship through Education |
Self Driven | Quarter III | Session on How to build a working prototype for a Technology Intense Startup |
Self Driven | Quarter III | Session on Women Entrepreneurs : Untapped Reservoirs of Talent |
Self Driven | Quarter III | Session on Validating Business Model |
Self Driven | Quarter III | Session on Bridging Innovation and Market Needs Through Meaningful Data and Expert Insights |
Self Driven | Quarter III | Session on Social Entrepreneurship and Brand Management |
Self Driven | Quarter IV | Workshop on Identifying Right Market to Startups |
Self Driven | Quarter IV | Session on Design Thinking on Startups |
Self Driven | Quarter IV | Session on Developing an Entrepreneurial Mindset |
Self Driven | Quarter IV | Session on Essential networking skills for innovators |
Self Driven | Quarter IV | Session on Entrepreneurship and Business opportunities in India, intellectual property protection |
Activity Category | Quarter | Activity Name |
---|---|---|
Celebration | Quarter I | National Education Day |
Celebration | Quarter I | Innovation Day |
Celebration | Quarter II | National Science Day |
Celebration | Quarter II | National Startup Day |
Celebration | Quarter II | National Youth Day |
Celebration | Quarter II | National Pollution Control Day |
Celebration | Quarter II | National Energy Conservation Day(India) |
Celebration | Quarter III | National Technology Day |
Celebration | Quarter III | World Intellectual Property Day |
Celebration | Quarter III | World Creativity and Innovation Day |
Celebration | Quarter IV | World Entrepreneurs Day |
IIC Calender Activity | Quarter I | My Story – Motivational Session by Successful Entrepreneur/Start-up founder. |
IIC Calender Activity | Quarter I | My Story – Motivational Session by Successful Innovators. |
IIC Calender Activity | Quarter I | Session on Problem Solving and Ideation Workshop |
IIC Calender Activity | Quarter I | Demo Day/Exhibition/Poster Presentation of Ideas/PoC & linkage with Innovation Ambassadors/Experts for Mentorship Support – Manage through YUKTI-NIR |
IIC Calender Activity | Quarter I | Exposure and field visit for problem identification |
IIC Calender Activity | Quarter I | Workshop on Entrepreneurship and Innovation as Career Opportunity |
IIC Calender Activity | Quarter II | Field/Exposure Visit to Pre-incubation units such as Ideas Lab, Fab lab, Makers Space, Design Centres, City MSME clusters, workshops etc. |
IIC Calender Activity | Quarter II | Workshop on Entrepreneurship Skill, Attitude and Behavior Development |
IIC Calender Activity | Quarter II | Session on Achieving Problem-Solution Fit & Product-Market Fit |
IIC Calender Activity | Quarter II | Workshop on Design Thinking, Critical thinking and Innovation Design |
IIC Calender Activity | Quarter II | Mentoring Event: Demo Day/Exhibition/Poster Presentation of Innovations/Prototypes & linkage with Innovation Ambassadors/Experts for Mentorship Support – Manage through YUKTI-NIR |
IIC Calender Activity | Quarter II | Inter/Intra Institutional Innovation Competition/Challenge/Hackathon and Reward Best Innovations – Manage through YUKTI-NIR |
IIC Calender Activity | Quarter II | Expert talk on “Process of Innovation Development & Technology Readiness Level (TRL)” & “Commercialisation of Lab Technologies & Tech-Transfer” |
IIC Calender Activity | Quarter II | Organising Innovation & Entrepreneurship Outreach Program in Schools/Community |
IIC Calender Activity | Quarter III | Field/Exposure Visit to Incubation Unit/Patent Facilitation Centre/ Technology Transfer Centre such as Atal Incubation Centre etc |
IIC Calender Activity | Quarter III | Session/ Workshop on Business Model Canvas (BMC) |
IIC Calender Activity | Quarter III | Workshop on Intellectual Property Rights (IPRs) and IP management for start up |
IIC Calender Activity | Quarter III | Session on How to plan for Start-up and legal & Ethical Steps |
IIC Calender Activity | Quarter III | Demo Day/Exhibition/Poster Presentation of Business Plans & linkage with Innovation Ambassadors/Experts for Mentorship Support “ Manage through YUKTI-NIR |
IIC Calender Activity | Quarter III | Organise an Inter/Intra Institutional Business Plan Competition and Reward Best Innovations – Manage through YUKTI-NIR |
IIC Calender Activity | Quarter IV | Session on Innovation/Prototype Validation “ Converting Innovation into a Start-up or Session on Achieving Value Proposition Fit & Business Fit |
IIC Calender Activity | Quarter IV | Demo Day/Exhibition/Poster Presentation of Start-Ups & Linkage with Innovation Ambassadors/Experts for Mentorship Support – Manage through YUKTI-NIR |
IIC Calender Activity | Quarter IV | Organise an Inter/Intra Institutional Start-up Competition and Reward Best Start-ups – Manage through YUKTI-NIR |
IIC Calender Activity | Quarter IV | Organising Innovation & Entrepreneurship Outreach Program in Schools/Community |
IIC Calender Activity | Quarter IV | Session/ Panel discussion with innovation and Start-up Ecosystem Enablers from the region/state/national level |
IIC Calender Activity | Quarter IV | Session on Angel Investment/VC Funding Opportunity for Early Stage Entrepreneurs. |
IIC Calender Activity | Quarter IV | Session on Accelerators/Incubation – Opportunities for Students & Faculties – Early Stage Entrepreneurs |
MIC Driven | Quarter I | Launch of 5G services |
MIC Driven | Quarter II | Leadership Talk with Prof. T. G. Sitharam, Hon™ble Chairman, All India Council for Technical Education (AICTE) |
MIC Driven | Quarter II | Orientation Session on IIC 5.0 & Features |
MIC Driven | Quarter III | Creating YUKTI Innovation Repository & Participation in Innovation Challenge |
MIC Driven | Quarter III | National Technology Week Inaugural Address of Hon™ble Prime Minister of India at 10.00 AM, 11th May 2023 |
MIC Driven | Quarter IV | celebrate the 3rd Anniversary of the National Education Policy (NEP) 2020 and the 2nd edition of the Akhil Bhartiya Shiksha Samagam |
MIC Driven | Quarter IV | NEP ki Samajh Celebrating 3 years of Implementation of NEP 2020 |
MIC Driven | Quarter IV | IIC Annual Report |
Self Driven | Quarter I | Orientation session for all students & faculties of Institute by Innovation Ambassadorv |
Self Driven | Quarter I | Survey Boot Camp Using Total Station, Satellite Image from ISRO |
Self Driven | Quarter I | One day industrial visit to TELANGANA STATE ENGINEERING RESEARCH LABORATORIES, Himayatsagar, Hyderabad |
Self Driven | Quarter I | Webinar on Use of Digital Image Correlation for Structural Health Monitoring |
Self Driven | Quarter I | Repair and Retrofitting of RC Beams using Ultra High Performance Concrete |
Self Driven | Quarter II | Mentoring Event: Demo Day/Exhibition/Poster Presentation of Innovations/Prototypes |
Self Driven | Quarter II | Organise an Intra Institutional Idea Competition on green hydrogen productions Challenges-(The NSD-2023 calibrations) |
Self Driven | Quarter II | Expert Talk on Scope of Engineering Graduates in Techno-Management Sector. |
Self Driven | Quarter II | Multi-culm Bamboo Members with Bolted Connections. |
Self Driven | Quarter II | One day Training on Falling Weight Deflectometer- Field Testing Equipment. |
Self Driven | Quarter II | One-week Online Faculty Development Program (FDP) on ˜Recent Advancements in Waste Remediation, Geo-Spatial Techniques, and Hydrologic Systems. |
Self Driven | Quarter II | YANTRIK-2.3 |
Self Driven | Quarter II | Faculty Development Program on Introduction to DEVOPS |
Innovation Ambassadors
Sr. No. | Name | Certificate of Innovation Ambassador |
1 | Dr. JVR Ravindra | View |
2 | Dr. Rajendar Sandiri | View |
3 | Dr. J. Krishna Chaithanya | View |
4 | Dr. M A Jabbar | View |
5 | Dr. Md Asif | View |
6 | Prof. Vivek Kulkarni | View |
7 | Dr.G.Krishna Kumari | View |
8 | Dr. Sukanya Metta | View |
9 | Dr. S. Venu Gopal | View |
10 | Dr. C. Padmini | View |
11 | Mr. Manish K Srivastava | View |
12 | Dr. K. Murugaperumal | View |
13 | Dr B Praveen Kumar | View |
14 | Dr. Sunkari Suneetha | View |
15 | Mrs. V. Harini | View |
16 | Mr. J. Sai Sudheer Kumar | View |
17 | Ms. P. Swetha | View |
18 | Ms. Koti Tejasvi | View |
19 | Ms. K Nikhila | View |
20 | Mr. Prajwal Y Maredukonda | View |
21 | Mr.Mohammad Bilal J | View |
22 | Mr. B Dhan Raj | View |
23 | Mr. Manikanta Vangari | View |
24 | Ms. Khushbu Doulani | View |